| Sign In | Join Free | My entremaqueros.com | 
 | 
Brand Name : Microtemp
Model Number : G4 G5 g6 G7 G8 S9
Certification : ROHS
Place of Origin : China
MOQ : 2000pcs
Price : Negotiable
Payment Terms : 100% TT,Paypal
Supply Ability : 5000pcs every day
Delivery Time : 7 days
Voltage Rating : 250V
Current Rating : 5A To 25A
Temperature : 72C To 240C
Approval : UL,RoHS,VDE,CCC
Function : Over-Heat And Over-Current Protection
MICROTEMP, the original thermal fuse from Therm-O-Disc, offers the broadest combination of globally certified temperatures and electrical loads, as well as the broadest range of packages, mountings and design configurations on the market today.
Photos




Model
| G4 | G5 | Z6 | G6 | G7 | G8 | S9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical | 16A | 16A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistive Rating at 250VAC | 10A | 20A | Higher Tm Than G6 | More Temperature Ratings Than Z6 | 5A | 25A | 15A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Dimensions - Inches (mm)

| A | B | C | 
| 0.95 (24.2) | 0.22(5.6) | 0.73(18.6) | 
| Tf | G4A | G5A | G6A | G7F | G8A | Z6A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Th ºC | Tm ºC | Th ºC | Tm ºC | Th ºC | Tm ºC | Th ºC | Tm ºC | Th ºC | Tm ºC | Th ºC | Tm ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 57 | 100 | 57 | 410 | 47 | 100 | - | - | 47 | 410 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 58 | 100 | 58 | 410 | 48 | 100 | - | - | 48 | 410 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 62 | 300 | 62 | 410 | 62 | 300 | 62 | 125 | 62 | 410 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 69 | 220 | 69 | 220 | 69 | 220 | 69 | 125 | 69 | 220 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 76 | 300 | 76 | 430 | 76 | 300 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 78 | 300 | 78 | 410 | - | - | 78 | 140 | 78 | 410 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 83 | 300 | 83 | 410 | 83 | 300 | 83 | 140 | 83 | 410 | 83 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 89 | 200 | 89 | 225 | 89 | 200 | - | - | 89 | 225 | 89 | 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 95 | 240 | 95 | 225 | - | - | 95 | 140 | 95 | 225 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | 102 | 240 | 102 | 410 | 102 | 240 | 102 | 150 | 102 | 410 | 102 | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | 106 | 300 | 106 | 410 | 106 | 300 | 106 | 150 | 106 | 410 | 106 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | 113 | 205 | 113 | 235 | 113 | 205 | 113 | 150 | 113 | 235 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | 119 | 205 | 119 | 410 | - | - | 119 | 175 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | 126 | 205 | 126 | 350 | - | - | 126 | 175 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | 129 | 300 | 129 | 410 | 129 | 300 | 129 | 175 | 119 | 410 | 134 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | 137 | 205 | 137 | 410 | 127 | 205 | 137 | 175 | - | - | 142 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | 143 | 240 | 143 | 410 | - | - | 143 | 200 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | 152 | 210 | 152 | 410 | - | - | 152 | 200 | 152 | 410 | 157 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | 157 | 310 | 157 | 410 | - | - | 157 | 200 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | 169 | 240 | 169 | 410 | 169 | 210 | 169 | 200 | 169 | 410 | 174 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | 175 | 350 | 175 | 410 | - | - | 175 | 270 | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 192 | 177 | 210 | 177 | 350 | 167 | 210 | 177 | 210 | 177 | 350 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | 190 | 310 | 190 | 410 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 216 | 200 | 450 | 200 | 410 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | 200 | 450 | 200 | 410 | 200 | 375 | - | - | 200 | 410 | 200 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 240 | 200 | 450 | 200 | 410 | 200 | 450 | - | - | 200 | 410 | 200 | 380 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 257 | 220 | 470 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Features
 • Globally certified temperatures and electrical loads
 • One-shot operation cuts off electrical power
 • Current interruption capacity up to 25 amps @ 250VAC
 • Low resistance
 • Compact size
 • RoHS compliant
 Operating Principle
 The active trigger mechanism of the thermal fuse is an exclusively formulated, electrically nonconductive pellet. Under normal operating temperatures, the solid pellet holds spring loaded contacts closed. When a predetermined tempera- ture is reached, the pellet melts, allowing the compression spring to relax. The trip spring then slides the contact away from the lead and the circuit is opened.
 After the thermal fuse opens a circuit, the fuse needs to be replaced. This replacement procedure must include correc- tion of the fault condition before the product is operated again.
Applications
 • Major Appliance
 • Portable Appliance
 • HVAC
 • Water Heater
 • Hair Care
 • Other


FAQ
1Q:What can I do if I got a broken product from DONGGUAN TIANRUI?
A:First of all please tell us as soon as possible after we send a new one to you immediately but please send the broken product to us.You don't have to worry about the carriage charge we will pay for that.
2Q:Are we a trader or manufacturer?
A:Both
3Q:Why do you have choose us?
A:High quality. Competive price. Fast shipping.
4Q:What is approval?
A:ROHS/UL of G4A00072C G4A00073C G4A00077C G4A00084C G4A00091C G4A00093C G4A00098C G4A00104C G4A00110C G4A00117C Thermal Temperature Fuse
Bonnie Chan
 E-mail:admin@tianrui-fuse.com.cn
 Whatsapp/Wechat:+86-137 127 58342
Mobile/Wechat:+86-180 2522 7727
|   | 
| G4A00072C G4A00073C G4A00077C G4A00084C G4A00091C G4A00093C G4A00098C G4A00104C G4A00110C G4A00117C Thermal Temperature Fuse Images | 
 UMI TAM 250V 1A Thermal Cutoff Fuse Links K1F 86C K2F 102C K3F 115C K4F 127C
                                                                                    
                        
                        
                        
                                                            UMI TAM 250V 1A Thermal Cutoff Fuse Links K1F 86C K2F 102C K3F 115C K4F 127C
                                                    
                        
                     UMI TAM T6D 9A 50V Thermal Cutoff Fuse Links For Battery Protection
                                                                                    
                        
                        
                        
                                                            UMI TAM T6D 9A 50V Thermal Cutoff Fuse Links For Battery Protection
                                                    
                        
                     UMI TAM 1A 250V Temperature Fuse T0F 76C T1F 86C T2F 102C T3F 115C T4F 127C T7F
                                                                                    
                        
                        
                        
                                                            UMI TAM 1A 250V Temperature Fuse T0F 76C T1F 86C T2F 102C T3F 115C T4F 127C T7F
                                                    
                        
                     UMI TAM 1A 1.5A 2A 250V Thermal Cutoff Fuse T1X 86C T2X 102C T9X 126C T7X 145C
                                                                                    
                        
                        
                        
                                                            UMI TAM 1A 1.5A 2A 250V Thermal Cutoff Fuse T1X 86C T2X 102C T9X 126C T7X 145C
                                                    
                        
                     UMI TAM 2A 3A 250V Fuse V0F 76C V1F 86C V2F 102C V3F 115C V4F 127C Thermal Link
                                                                                    
                        
                        
                        
                                                            UMI TAM 2A 3A 250V Fuse V0F 76C V1F 86C V2F 102C V3F 115C V4F 127C Thermal Link
                                                    
                        
                     Uchihashi Tamura 5A 250V Temperature Fuse Y2F 102C Y3F 115C Y4F 127C Thermal
                                                                                    
                        
                        
                        
                                                            Uchihashi Tamura 5A 250V Temperature Fuse Y2F 102C Y3F 115C Y4F 127C Thermal
                                                    
                        
                     Uchihashi Tamura 5A 250V Thermal Cutoff Fuse L4F 127C Thermal Fuse
                                                                                    
                        
                        
                        
                                                            Uchihashi Tamura 5A 250V Thermal Cutoff Fuse L4F 127C Thermal Fuse
                                                    
                        
                     Uchihashi Tamura 6 Series Temperature Fuse 0.3A 0.5A 2.0A 250V Thermal Link Fuse
                                                                                    
                        
                        
                        
                                                            Uchihashi Tamura 6 Series Temperature Fuse 0.3A 0.5A 2.0A 250V Thermal Link Fuse
                                                    
                        
                     Uchihashi Tamura 12 Series Thermal Fuse 1A 1.5A 2.0A 250V Temperature Fuse 12G
                                                                                    
                        
                        
                        
                                                            Uchihashi Tamura 12 Series Thermal Fuse 1A 1.5A 2.0A 250V Temperature Fuse 12G
                                                    
                        
                     Uchihashi Tamura 17 Series Thermal Cutoff Fuse 17R 17E 172 17T 17M 17J
                                                                                    
                        
                        
                        
                                                            Uchihashi Tamura 17 Series Thermal Cutoff Fuse 17R 17E 172 17T 17M 17J